<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lottery System Reviews</title>
	<atom:link href="http://www.lottery-guy.com/lgblog/lottery-system-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lottery-guy.com/lgblog</link>
	<description>Revealing the true lottery secrets...</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:43:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beulah Morphew</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-9/#comment-1766</link>
		<dc:creator>Beulah Morphew</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1766</guid>
		<description>To Lorenzo of Minnesota, I&#039;m Beulah from Indiana and I joined &lt;a href=&quot;http://www.lottery-clubs.com/&quot; target=&quot;_blank&quot; rel=&quot;follow&quot;&gt;Lotto Magic&lt;/a&gt;, based in FL. It&#039;s also a milto-level deal, been around a long time.</description>
		<content:encoded><![CDATA[<p>To Lorenzo of Minnesota, I&#8217;m Beulah from Indiana and I joined <a href="http://www.lottery-clubs.com/" target="_blank" rel="follow">Lotto Magic</a>, based in FL. It&#8217;s also a milto-level deal, been around a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottery-Guy.com</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-9/#comment-1765</link>
		<dc:creator>Lottery-Guy.com</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1765</guid>
		<description>Hey Lorenzo

Your options are still pretty limited in the US. Wintrillions run a Powerball and Mega Millions syndicate, which may suit you. You can &lt;a href=&quot;http://www.lottery-guy.com/go/WinTrillionsPowerCombo&quot; target=&quot;_blank&quot;&gt;find that here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hey Lorenzo</p>
<p>Your options are still pretty limited in the US. Wintrillions run a Powerball and Mega Millions syndicate, which may suit you. You can <a href="http://www.lottery-guy.com/go/WinTrillionsPowerCombo" target="_blank">find that here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-9/#comment-1764</link>
		<dc:creator>Lorenzo</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1764</guid>
		<description>Hey Lottery Guy, I live in Minneasota and want to join a lottery sydicate that is not going to break me monthly - can you advise? Thank you for your hard work to help us win.</description>
		<content:encoded><![CDATA[<p>Hey Lottery Guy, I live in Minneasota and want to join a lottery sydicate that is not going to break me monthly &#8211; can you advise? Thank you for your hard work to help us win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-9/#comment-1751</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 23 Jan 2012 07:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1751</guid>
		<description>Actually Ben, you just proved his point that you have to &quot;buy more tickets&quot; to win which is what a pool does using a system or not.</description>
		<content:encoded><![CDATA[<p>Actually Ben, you just proved his point that you have to &#8220;buy more tickets&#8221; to win which is what a pool does using a system or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-9/#comment-1730</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Jan 2012 00:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1730</guid>
		<description>I&#039;m a Tattersalls lottery agent (SW of Sydney), and can say with authority (which attracts a great deal more credibility than an anonymous entry here) that scanning Australia LottoBloc&#039;s own stats, Quick Pick entries account for approx 40% of all entries, but account for less than 15% of all winning entries. The biggest group of winning entries comes from individuals (as distinct from System Entries) follow close by Sydnicates - with about 25% share of the prize pool each. By Tatts own admission, they love to promote when Quick Pick entries win cos they want more people to use them = easier / more money. We sell several forms of in-house syndicates using a popular lotto systems software, and it is rare that one of these groups does not win each week. I have no clue where &#039;You&#039; is getting his data, but it doesn&#039;t jell with my experience. Anyways, just my two cents worth....</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Tattersalls lottery agent (SW of Sydney), and can say with authority (which attracts a great deal more credibility than an anonymous entry here) that scanning Australia LottoBloc&#8217;s own stats, Quick Pick entries account for approx 40% of all entries, but account for less than 15% of all winning entries. The biggest group of winning entries comes from individuals (as distinct from System Entries) follow close by Sydnicates &#8211; with about 25% share of the prize pool each. By Tatts own admission, they love to promote when Quick Pick entries win cos they want more people to use them = easier / more money. We sell several forms of in-house syndicates using a popular lotto systems software, and it is rare that one of these groups does not win each week. I have no clue where &#8216;You&#8217; is getting his data, but it doesn&#8217;t jell with my experience. Anyways, just my two cents worth&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottery-Guy.com</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-9/#comment-1729</link>
		<dc:creator>Lottery-Guy.com</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1729</guid>
		<description>Apparently so, or not in advance anyway. But I&#039;ve not played in it, and wouldn&#039;t recommend anyone else does either. You should always know your syndicate numbers in advance - there&#039;s no good reason why not. But as far as I know there&#039;s nothing illegal about it.</description>
		<content:encoded><![CDATA[<p>Apparently so, or not in advance anyway. But I&#8217;ve not played in it, and wouldn&#8217;t recommend anyone else does either. You should always know your syndicate numbers in advance &#8211; there&#8217;s no good reason why not. But as far as I know there&#8217;s nothing illegal about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-9/#comment-1728</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1728</guid>
		<description>Hi nice site could you please tell me am I reading it correct that this &lt;a href=&quot;http://www.lottery-guy.com/go/KenSilver&quot; target=&quot;_blank&quot;&gt;Ken Silver&lt;/a&gt; offers a syndicate where you pay him and he chooses the numbers but he never shows you the numbers? I understand he has many people paying and &quot;trusting&quot; him? If true then this should be reported to the police in New Zealand.</description>
		<content:encoded><![CDATA[<p>Hi nice site could you please tell me am I reading it correct that this <a href="http://www.lottery-guy.com/go/KenSilver" target="_blank">Ken Silver</a> offers a syndicate where you pay him and he chooses the numbers but he never shows you the numbers? I understand he has many people paying and &#8220;trusting&#8221; him? If true then this should be reported to the police in New Zealand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottery-Guy.com</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-8/#comment-1727</link>
		<dc:creator>Lottery-Guy.com</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1727</guid>
		<description>Thanks Alan :-)</description>
		<content:encoded><![CDATA[<p>Thanks Alan <img src='http://www.lottery-guy.com/lgblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-8/#comment-1724</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1724</guid>
		<description>Hi 

Just want say how great this site is. Also wanted to point out that one of the key selling points of these so called sytstems like Ken Silver etc is not to choose consecutive numbers so &quot;they&quot; have eliminated these on their systems. Well the fact is that in a 6/49 Lotto there are only 44 consecutive numbers! Do the maths yourself. So these clowns selling these system have eliminated 44 numbers from 14 million? Yippee yah? They will fool naive gullible people who will say that it&#039;s true consecutive numbers have not come up ever anywhere, but what these people are not aware is the facts as per above so your site is great in that it allows this.</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Just want say how great this site is. Also wanted to point out that one of the key selling points of these so called sytstems like Ken Silver etc is not to choose consecutive numbers so &#8220;they&#8221; have eliminated these on their systems. Well the fact is that in a 6/49 Lotto there are only 44 consecutive numbers! Do the maths yourself. So these clowns selling these system have eliminated 44 numbers from 14 million? Yippee yah? They will fool naive gullible people who will say that it&#8217;s true consecutive numbers have not come up ever anywhere, but what these people are not aware is the facts as per above so your site is great in that it allows this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottery-Guy.com</title>
		<link>http://www.lottery-guy.com/lgblog/lottery-system-reviews/comment-page-8/#comment-1722</link>
		<dc:creator>Lottery-Guy.com</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/?page_id=167#comment-1722</guid>
		<description>Yup. You can have a better strategy, and you can play more wisely. But nobody can predict results, which is what most &#039;systems&#039; are about.

It will vary from game to game how winners are made up. In some countries quickpicks are less popular for example - so will win less often because they are bought less often. Winners will always be in proportion to the way tickets are bought.

System sellers do tend to manipulate the facts to present &#039;proof&#039; that their lottery systems work. If 100,000 people buy and use a system, and over time 10 of them win a jackpot, does that mean it works? What about the 99,990 people, why didn&#039;t it work for them... time, patience... or could it &lt;gasp&gt; just be luck :-)</description>
		<content:encoded><![CDATA[<p>Yup. You can have a better strategy, and you can play more wisely. But nobody can predict results, which is what most &#8216;systems&#8217; are about.</p>
<p>It will vary from game to game how winners are made up. In some countries quickpicks are less popular for example &#8211; so will win less often because they are bought less often. Winners will always be in proportion to the way tickets are bought.</p>
<p>System sellers do tend to manipulate the facts to present &#8216;proof&#8217; that their lottery systems work. If 100,000 people buy and use a system, and over time 10 of them win a jackpot, does that mean it works? What about the 99,990 people, why didn&#8217;t it work for them&#8230; time, patience&#8230; or could it <gasp> just be luck <img src='http://www.lottery-guy.com/lgblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </gasp></p>
]]></content:encoded>
	</item>
</channel>
</rss>

