<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picking Better Lottery Numbers&#8230; Or Not!</title>
	<atom:link href="http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/</link>
	<description>Revealing the true lottery secrets...</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lottery-Guy.com</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-2/#comment-1507</link>
		<dc:creator>Lottery-Guy.com</dc:creator>
		<pubDate>Thu, 03 Nov 2011 22:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-1507</guid>
		<description>Hi Eric

There is no magic system to win any lottery game - the draws are all random. So the best you can do is to improve your chances of winning. So I&#039;d suggest you read my free &lt;a href=&quot;http://www.lottery-guy.com/lottery-course/&quot;&gt;lottery tips&lt;/a&gt;, and maybe also consider something like &lt;a href=&quot;http://www.lottery-guy.com/lgblog/lottery-system-reviews/win-lotto-systems-review/&quot;&gt;Win Lotto Systems&lt;/a&gt; to help develop your strategy for playing that lottery.

Good luck.</description>
		<content:encoded><![CDATA[<p>Hi Eric</p>
<p>There is no magic system to win any lottery game &#8211; the draws are all random. So the best you can do is to improve your chances of winning. So I&#8217;d suggest you read my free <a href="http://www.lottery-guy.com/lottery-course/">lottery tips</a>, and maybe also consider something like <a href="http://www.lottery-guy.com/lgblog/lottery-system-reviews/win-lotto-systems-review/">Win Lotto Systems</a> to help develop your strategy for playing that lottery.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric C Lewis</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-2/#comment-1506</link>
		<dc:creator>Eric C Lewis</dc:creator>
		<pubDate>Thu, 03 Nov 2011 20:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-1506</guid>
		<description>Respectfully, I wish to play a lottery game which has 25 numbers, I need to have 15 numbers to win. Please inform me how to win this game?

Thanks, as I await your response.</description>
		<content:encoded><![CDATA[<p>Respectfully, I wish to play a lottery game which has 25 numbers, I need to have 15 numbers to win. Please inform me how to win this game?</p>
<p>Thanks, as I await your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corné Botha</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-2/#comment-882</link>
		<dc:creator>Corné Botha</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-882</guid>
		<description>Hey Lottery Guy. How can you know a lotto game is rigged? Cause here in South Africa it&#039;s all possible. I hear the less a number is played through all people it just boosts the number of chances to come up.</description>
		<content:encoded><![CDATA[<p>Hey Lottery Guy. How can you know a lotto game is rigged? Cause here in South Africa it&#8217;s all possible. I hear the less a number is played through all people it just boosts the number of chances to come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-2/#comment-817</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Tue, 21 Dec 2010 13:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-817</guid>
		<description>Hi Lottery-Guy,

Do you happen to know of a good lottery ticket printing software? I need it to print from a csv file.

I would want to use it to print 3-4 and 6 number lotto games. Mostly I am interested in the six number printing format. 

Russ</description>
		<content:encoded><![CDATA[<p>Hi Lottery-Guy,</p>
<p>Do you happen to know of a good lottery ticket printing software? I need it to print from a csv file.</p>
<p>I would want to use it to print 3-4 and 6 number lotto games. Mostly I am interested in the six number printing format. </p>
<p>Russ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottery-Guy.com</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-1/#comment-816</link>
		<dc:creator>Lottery-Guy.com</dc:creator>
		<pubDate>Mon, 20 Dec 2010 13:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-816</guid>
		<description>Hi Russ

That&#039;s a very common mistake.

Do you know how many lottery combinations have NEVER appeared anywhere in any lottery draw ever? It&#039;s literally MILLIONS of them. Because even the longest running lotteries have only had a few thousand draws!

So it makes no sense to avoid combinations just because they haven&#039;t been drawn yet.

Imagine it was day 1 of the first lottery in the world - what combinations would you avoid because they haven&#039;t been drawn..? See what I mean?</description>
		<content:encoded><![CDATA[<p>Hi Russ</p>
<p>That&#8217;s a very common mistake.</p>
<p>Do you know how many lottery combinations have NEVER appeared anywhere in any lottery draw ever? It&#8217;s literally MILLIONS of them. Because even the longest running lotteries have only had a few thousand draws!</p>
<p>So it makes no sense to avoid combinations just because they haven&#8217;t been drawn yet.</p>
<p>Imagine it was day 1 of the first lottery in the world &#8211; what combinations would you avoid because they haven&#8217;t been drawn..? See what I mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-1/#comment-815</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sun, 19 Dec 2010 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-815</guid>
		<description>Yes, in one sense, statistically, each and all of the numbers have an equal opportunity to be selected on any single drawing.  But on another statistical front (sense, perspective),  it is not as wide open random as you would think.  Just look at the drawings from week to week.  There are single digits, teens, 20&#039;s, 30&#039;s and 40&#039;s numbers in every drawing.   There is always a spread of numbers across this spectrum.  So we need to understand this reasoning in order to pick better Lottery numbers.  I dont believe in quick pick Lotto, as I have never even come close when I use this technique.</description>
		<content:encoded><![CDATA[<p>Yes, in one sense, statistically, each and all of the numbers have an equal opportunity to be selected on any single drawing.  But on another statistical front (sense, perspective),  it is not as wide open random as you would think.  Just look at the drawings from week to week.  There are single digits, teens, 20&#8242;s, 30&#8242;s and 40&#8242;s numbers in every drawing.   There is always a spread of numbers across this spectrum.  So we need to understand this reasoning in order to pick better Lottery numbers.  I dont believe in quick pick Lotto, as I have never even come close when I use this technique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-1/#comment-814</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sun, 19 Dec 2010 21:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-814</guid>
		<description>Hi Lottery-guy.com,  There are many reasons why I would never waste my money on picking a lottery ticket 1,2,3,4,5,6 but the closest reason that comes to mind, is that it has never happened before.  Once or twice it came close, but it never happen in all the time of modern lottery play.  With all the lotteries over decades  it has not happened.  So why would I burn my $1 lottery money on this set of numbers??? It is not likely (statistically) to happen.</description>
		<content:encoded><![CDATA[<p>Hi Lottery-guy.com,  There are many reasons why I would never waste my money on picking a lottery ticket 1,2,3,4,5,6 but the closest reason that comes to mind, is that it has never happened before.  Once or twice it came close, but it never happen in all the time of modern lottery play.  With all the lotteries over decades  it has not happened.  So why would I burn my $1 lottery money on this set of numbers??? It is not likely (statistically) to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottery-Guy.com</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-1/#comment-645</link>
		<dc:creator>Lottery-Guy.com</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-645</guid>
		<description>Hi Corne,

You still have to match all 6 between you, so your chances of winning are just the same.

But if it&#039;s fun to play that way, keep doing it.

LG</description>
		<content:encoded><![CDATA[<p>Hi Corne,</p>
<p>You still have to match all 6 between you, so your chances of winning are just the same.</p>
<p>But if it&#8217;s fun to play that way, keep doing it.</p>
<p>LG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corné</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-1/#comment-644</link>
		<dc:creator>Corné</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-644</guid>
		<description>Hi Lottery Guy.

People are very sceptical about my strategy. This strategy is based on sharing the jackpot between two people.  This is my strategy. Player A choose any 3 numbers between 1 and 49. Player B chooses any 3 numbers between 1 and 49. If both of the players hit 3 numbers than the players hit the jackpot.

I&#039;m not good at picking all 6 numbers. Cause sometimes if I choose 6 numbers I only hit 3 numbers and sometimes I feel if I just combined my 3 numbers with someone else who got different 3 numbers than we would have got the jackpot. I know you will have critics about the sharing jackpot, but I don&#039;t mind as long as I won it. I know the chances that both players have 3 numbers on the same draw day is rare, but it can happen. And it could be fun two players choosing 3 numbers each. Logically it&#039;s more easy two people picking 3 numbers each.</description>
		<content:encoded><![CDATA[<p>Hi Lottery Guy.</p>
<p>People are very sceptical about my strategy. This strategy is based on sharing the jackpot between two people.  This is my strategy. Player A choose any 3 numbers between 1 and 49. Player B chooses any 3 numbers between 1 and 49. If both of the players hit 3 numbers than the players hit the jackpot.</p>
<p>I&#8217;m not good at picking all 6 numbers. Cause sometimes if I choose 6 numbers I only hit 3 numbers and sometimes I feel if I just combined my 3 numbers with someone else who got different 3 numbers than we would have got the jackpot. I know you will have critics about the sharing jackpot, but I don&#8217;t mind as long as I won it. I know the chances that both players have 3 numbers on the same draw day is rare, but it can happen. And it could be fun two players choosing 3 numbers each. Logically it&#8217;s more easy two people picking 3 numbers each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lottery-Guy.com</title>
		<link>http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/comment-page-1/#comment-616</link>
		<dc:creator>Lottery-Guy.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lottery-guy.com/lgblog/better-lottery-number-selection-or-not/#comment-616</guid>
		<description>Don

Start here with my &lt;a href=&quot;http://www.lottery-guy.com/lottery-course/&quot;&gt;lottery tips&lt;/a&gt;.

LG</description>
		<content:encoded><![CDATA[<p>Don</p>
<p>Start here with my <a href="http://www.lottery-guy.com/lottery-course/">lottery tips</a>.</p>
<p>LG</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.659 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-30 08:14:13 -->

